MemoryBloke.com is copyright Michael Curtis 2010-2022. All Rights Reserved.

Male 1000 Table

 Contents..

DDD Word Code old log idea 1 old log idea 2 old log idea 3 old log idea 4
0 already A4 0 9 9 9
1 also A7 0 0 0 0
2 anything A8 N 3 0 1
3 able A9 4 7 7 1
4 always AA 6 0 2 1
5 about AB N 6 9 9
6 ability AB3 7 7 8 2
7 according AC 8 4 5 1
8 across AC6 9 0 3 1
9 after AF 9 5 4 2
10 affect AF2 0 0 0 0
11 anyhow AH 0 4 1 4
12 all AL 0 7 9 2
13 alone AL2 1 1 3 9
14 although AL9 1 4 6 1
15 am AM 1 7 6 1
16 among AM3 2 0 4 1
17 an AN 2 3 0 4
18 anyone AO 2 5 5 3
19 approximate AP2 2 7 8 8
20 apart AP4 N 3 0 1
21 appropriate AP5 3 2 2 2
22 as AS 3 4 2 4
23 associate AS2 3 6 1 7
24 at AT 3 8 0 2
25 attribute AT8 3 9 7 9
26 aunt AU2 N 4 1 5
27 avoid AV 4 3 1 4
28 anywhere AW 4 4 7 2
29 be a B1 4 6 2 4
30 better B2 4 7 7 1
31 to be B6 4 9 1 4
32 to be a B7 5 0 5 1
33 to be the B8 5 1 8 5
34 background BA2 5 3 1 5
35 become BC 5 4 4 1
36 behind BD 5 5 6 3
37 be BE 5 6 8 2
38 because of BF 5 7 9 8
39 benefit BF2 5 9 1 1
40 backward BK 6 0 2 1
41 both BO 6 1 2 8
42 border BO4 6 2 3 2
43 bother BO8 6 3 3 5
44 bring BR 6 4 3 5
45 borrow BR3 6 5 3 2
46 brother BR4 6 6 2 8
47 beauty BT5 6 7 2 1
48 but BU 6 8 1 2
49 bury BU7 6 9 0 2
50 believe BV N 6 9 9
51 between BW 7 0 7 6
52 by BY N 7 1 6
53 boy BY2 7 2 4 3
54 cause C7 7 3 2 4
55 concern CC 7 4 0 4
56 could CD 7 4 8 2
57 credible CD3 7 5 5 9
58 centre CE2 7 6 3 4
59 clarify CF2 7 7 0 9
60 category CG 7 7 8 2
61 cough CG2 7 8 5 3
62 certain CI 7 9 2 4
63 clock CK 7 9 9 3
64 climb CL2 8 0 6 2
65 cloud CL3 8 1 2 9
66 calculate CL7 8 1 9 5
67 come CM 8 2 6 1
68 compress CM3 8 3 2 5
69 complain CM4 8 3 8 8
70 crime CM5 8 4 5 1
71 comment CM6 8 5 1 3
72 compatible CM7 8 5 7 3
73 common CM8 8 6 3 3
74 can CN 8 6 9 2
75 contain CN3 8 7 5 1
76 constant CN5 8 8 0 8
77 contrast CN6 8 8 6 5
78 conscience CN8 8 9 2 1
79 confuse CN9 8 9 7 6
80 comma CO 9 0 3 1
81 condition CO2 9 0 8 5
82 convince CO3 9 1 3 8
83 confident CO4 9 1 9 1
84 collect CO8 9 2 4 3
85 cope CP3 9 2 9 4
86 copy CP4 9 3 4 5
87 capable CP5 9 3 9 5
88 crop CP6 9 4 4 5
89 companion CP9 9 4 9 4
90 consequence CQ 9 5 4 2
91 care CR N 9 5 9
92 corner CR5 9 6 3 8
93 criterion CR6 9 6 8 5
94 criticise CR7 9 7 3 1
95 consider CS 9 7 7 7
96 careless CS3 9 8 2 3
97 conclusive CS5 9 8 6 8
98 case CS6 9 9 1 2
99 course CS7 9 9 5 6
100 correlate CT2 0 0 0 0
101 commit CT4 0 0 4 3
102 connotation CT6 0 0 8 6
103 continue CU 0 1 2 8
104 current CU4 N 0 1 7
105 column CU5 0 2 1 2
106 clue CU6 0 2 5 3
107 cousin CU8 0 2 9 4
108 convert CV2 0 3 3 4
109 create CV3 0 3 7 4
110 conversation CV4 0 4 1 4
111 canvas CV5 0 4 5 3
112 convenient CV6 0 4 9 2
113 context CX 0 5 3 1
114 complex CX2 0 5 6 9
115 cylinder CY2 0 6 0 7
116 do a / does a D1 0 6 4 5
117 decide D2 0 6 8 2
118 did the D4 0 7 1 9
119 do the / does the D5 0 7 5 5
120 to do D6 0 7 9 2
121 did a D7 0 8 2 8
122 doubt D8 0 8 6 4
123 day DA 0 8 9 9
124 damn DA2 0 9 3 4
125 daughter DA6 0 9 6 9
126 decibel DB 1 0 0 4
127 distribute DB2 1 0 3 8
128 debt DB3 1 0 7 2
129 direct DC 1 1 0 6
130 decorate DC2 1 1 3 9
131 declare DC3 1 1 7 3
132 document DC4 1 2 0 6
133 decimal DC7 1 2 3 9
134 did DD 1 2 7 1
135 dead DD2 1 3 0 3
136 dedicate DD3 1 3 3 5
137 deadly DD4 1 3 6 7
138 drilldown DD6 1 3 9 9
139 de DE N 1 4 3
140 despite DE2 1 4 6 1
141 death DE3 1 4 9 2
142 describe DE4 1 5 2 3
143 define DE5 1 5 5 3
144 delay DE7 1 5 8 4
145 device DE8 1 6 1 4
146 detain DE9 1 6 4 4
147 differ DF 1 6 7 3
148 defeat DF3 1 7 0 3
149 defy DF5 1 7 3 2
150 defect DF6 1 7 6 1
151 draft DF7 N 1 7 9
152 during DG 1 8 1 8
153 digital DG2 1 8 4 7
154 diagram DG3 1 8 7 5
155 degree DG5 1 9 0 3
156 disappoint DI2 1 9 3 1
157 disapprove DI3 1 9 5 9
158 disrupt DI4 1 9 8 7
159 disassemble DI5 2 0 1 4
160 disregard DI7 2 0 4 1
161 disrespect DI9 2 0 6 8
162 dark DK 2 0 9 5
163 deliver DL 2 1 2 2
164 dim DM2 2 1 4 8
165 dimension DM3 2 1 7 5
166 demand DM4 2 2 0 1
167 done DN 2 2 2 7
168 deny DN2 2 2 5 3
169 do DO 2 2 7 9
170 depend DP 2 3 0 4
171 deploy DP3 N 2 3 3
172 displace DP4 2 3 5 5
173 disagree DS3 N 2 3 8
174 disease DS5 2 4 0 5
175 discipline DS8 N 2 4 3
176 difficult DT 2 4 5 5
177 detail DT2 N 2 4 8
178 detect DT3 2 5 0 4
179 due [meanings: pending/du DU 2 5 2 9
180 divide DV 2 5 5 3
181 derive DV2 2 5 7 7
182 develop DV3 2 6 0 1
183 deviate DV4 2 6 2 5
184 down DW 2 6 4 8
185 dirty DY2 2 6 7 2
186 destroy DY3 2 6 9 5
187 discuss DZ 2 7 1 8
188 -ed to E2 2 7 4 2
189 either E3 2 7 6 5
190 ever E6 2 7 8 8
191 explain E7 N 2 8 1
192 everything E8 2 8 3 3
193 earn EA 2 8 5 6
194 easy-going EA6 2 8 7 8
195 each EC N 2 9 0
196 edge ED 2 9 2 3
197 entrance EE2 2 9 4 5
198 effect EF 2 9 6 7
199 effective EF3 2 9 8 9
200 efficient EF4 N 3 0 1
201 eg. EG 3 0 3 2
202 enough EH 3 0 5 4
203 enjoy EJ2 3 0 7 5
204 else EL 3 0 9 6
205 embarrass EM2 3 1 1 8
206 empty EM3 3 1 3 9
207 empathy EM4 N 3 1 6
208 employ EM5 3 1 8 1
209 enforce EN5 3 2 0 1
210 encourage EN6 3 2 2 2
211 expression EP4 3 2 4 3
212 easy ES 3 2 6 3
213 especially ES2 3 2 8 4
214 essential ES3 3 3 0 4
215 etc. ET 3 3 2 4
216 ethic ET2 3 3 4 5
217 exit ET3 3 3 6 5
218 ethnic ET4 3 3 8 5
219 evaluate EV2 3 4 0 4
220 evidence EV3 3 4 2 4
221 event EV4 3 4 4 4
222 eventual EV5 3 4 6 4
223 everywhere EW 3 4 8 3
224 ex EX 3 5 0 2
225 extreme EX2 3 5 2 2
226 experience EX3 3 5 4 1
227 expect EX4 N 3 5 6
228 excrete EX5 3 5 7 9
229 excite EX6 3 5 9 8
230 exercise EX7 3 6 1 7
231 excuse EX8 3 6 3 6
232 extra EX9 3 6 5 5
233 every EY 3 6 7 4
234 fear F2 3 6 9 2
235 few F5 3 7 1 1
236 far F8 3 7 2 9
237 fact FA 3 7 4 7
238 faith FA2 3 7 6 6
239 fable FA5 3 7 8 4
240 fault FA9 3 8 0 2
241 factor FC2 N 3 8 2
242 female FE2 3 8 3 8
243 ferment FE4 3 8 5 6
244 fifty FF 3 8 7 4
245 finger FG 3 8 9 2
246 forgive FG3 3 9 0 9
247 foreign FG4 3 9 2 7
248 flask FK 3 9 4 5
249 floor FL2 3 9 6 2
250 flood FL3 3 9 7 9
251 float FL4 3 9 9 7
252 floppy FL5 4 0 1 4
253 flat FL6 4 0 3 1
254 filter FL7 4 0 4 8
255 flex FL8 4 0 6 5
256 flap FL9 4 0 8 2
257 from FM 4 0 9 9
258 fame FM2 4 1 1 6
259 formal FM3 4 1 3 3
260 flame FM4 N 4 1 5
261 forget FO3 4 1 6 6
262 foreground FO7 4 1 8 3
263 further FR N 4 2 0
264 fraction FR4 4 2 1 6
265 frequent FR6 4 2 3 2
266 fuss FS 4 2 4 9
267 front FT 4 2 6 5
268 fat FT2 4 2 8 1
269 first FT3 4 2 9 8
270 feature FT4 4 3 1 4
271 future FU N 4 3 3
272 function FU2 4 3 4 6
273 fuel FU3 4 3 6 2
274 favourite FV 4 3 7 8
275 fever FV2 4 3 9 3
276 flavour FV3 4 4 0 9
277 flow FW 4 4 2 5
278 forward FW2 N 4 4 4
279 frown FW3 4 4 5 6
280 flower FW4 4 4 7 2
281 fix FX 4 4 8 7
282 goodbye GB 4 5 0 2
283 good GD 4 5 1 8
284 greedy GD2 4 5 3 3
285 grand GD3 4 5 4 8
286 get GE 4 5 6 4
287 gender GE3 4 5 7 9
288 gesture GE5 4 5 9 4
289 genital GE6 4 6 0 9
290 girlfriend GF2 4 6 2 4
291 groan GN3 4 6 3 9
292 gradual GR3 4 6 5 4
293 groin GR4 4 6 6 9
294 grammar GR5 4 6 8 3
295 girl GR8 4 6 9 8
296 got GT 4 7 1 3
297 guess GU 4 7 2 8
298 guilt GU2 4 7 4 2
299 guest GU4 4 7 5 7
300 guarantee GU5 4 7 7 1
301 guts GU6 4 7 8 6
302 gave GV N 4 8 0
303 growl GW 4 8 1 4
304 here H1 4 8 2 9
305 happen H2 4 8 4 3
306 hardly H3 4 8 5 7
307 hold H4 4 8 7 1
308 high H5 4 8 8 6
309 half HA2 N 4 9 0
310 habit HB 4 9 1 4
311 had HD 4 9 2 8
312 he HE 4 9 4 2
313 huge HG 4 9 5 5
314 hi HI 4 9 6 9
315 hire (out) HI4 4 9 8 3
316 help HL 4 9 9 7
317 hollow HL2 5 0 1 1
318 hill HL3 5 0 2 4
319 him HM 5 0 3 8
320 however HO 5 0 5 1
321 hone HO6 5 0 6 5
322 hope HP 5 0 7 9
323 house HS 5 0 9 2
324 hesitate HS2 5 1 0 5
325 hurry HU2 5 1 1 9
326 hum HU3 5 1 3 2
327 humble HU4 5 1 4 5
328 hungry HU5 5 1 5 9
329 have HV 5 1 7 2
330 happy HY 5 1 8 5
331 hypothesise HY2 5 1 9 8
332 horizon HZ 5 2 1 1
333 its I2 5 2 2 4
334 it's I3 5 2 3 7
335 I'll I4 N 5 2 5
336 into I5 5 2 6 3
337 it will I6 5 2 7 6
338 it was I8 5 2 8 9
339 inter- IE2 5 3 0 2
340 if . IF 5 3 1 5
341 infection IF3 5 3 2 8
342 interface IF4 N 5 3 4
343 interfere IF5 5 3 5 3
344 influence IF6 5 3 6 6
345 imagination IG2 5 3 7 8
346 ignore IG3 5 3 9 1
347 inhabitant IH 5 4 0 3
348 inside II 5 4 1 6
349 to injure IJ 5 4 2 8
350 intellectual IL 5 4 4 1
351 I'm IM 5 4 5 3
352 impression IM2 5 4 6 5
353 image IM3 5 4 7 8
354 imitate IM4 N 5 4 9
355 improve IM5 5 5 0 2
356 impress IM6 5 5 1 4
357 immature IM7 5 5 2 7
358 in IN 5 5 3 9
359 interaction IN3 5 5 5 1
360 intend IO 5 5 6 3
361 independent IP2 5 5 7 5
362 interrupt IR2 5 5 8 7
363 is IS 5 5 9 9
364 inspire IS2 5 6 1 1
365 it . IT 5 6 2 3
366 install IT3 5 6 3 5
367 instant IT4 5 6 4 7
368 insist IT5 5 6 5 8
369 involve IV N 5 6 7
370 inward IW 5 6 8 2
371 index IX 5 6 9 4
372 intoxicated IX2 5 7 0 5
373 junior JN 5 7 1 7
374 keep K2 5 7 2 9
375 kind of K3 N 5 7 4
376 knew K5 5 7 5 2
377 anybody K6 5 7 6 3
378 almost K7 5 7 7 5
379 king KG 5 7 8 6
380 compensate KM 5 7 9 8
381 know KN 5 8 0 9
382 convict KT 5 8 2 1
383 likely L3 5 8 3 2
384 let LE 5 8 4 3
385 life LF2 5 8 5 5
386 lifeform LF3 5 8 6 6
387 lift LF4 5 8 7 7
388 leaf LF5 5 8 8 8
389 logic LG 5 8 9 9
390 lie LI2 5 9 1 1
391 literal LI3 5 9 2 2
392 light LI4 5 9 3 3
393 list LI5 5 9 4 4
394 litre LI6 5 9 5 5
395 liver LI7 5 9 6 6
396 like LK 5 9 7 7
397 look LK2 5 9 8 8
398 lock LK3 5 9 9 9
399 locked in LK4 N 6 0 1
400 locked out LK5 6 0 2 1
401 limit LM 6 0 3 1
402 less LS 6 0 4 2
403 letter LT2 6 0 5 3
404 live LV 6 0 6 4
405 love LV2 6 0 7 5
406 law LW 6 0 8 5
407 layer LY 6 0 9 6
408 lose LZ 6 1 0 7
409 mean M2 6 1 1 7
410 main M3 6 1 2 8
411 maybe M5 6 1 3 8
412 most M7 6 1 4 9
413 may MA N 6 1 6
414 male MA2 N 6 1 7
415 matter MA9 N 6 1 8
416 match MC 6 1 9 1
417 mood MD 6 2 0 1
418 me ME 6 2 1 2
419 method ME2 6 2 2 2
420 merge ME3 6 2 3 2
421 member ME5 6 2 4 3
422 metaphor ME7 6 2 5 3
423 metal ME8 6 2 6 3
424 magnet MG 6 2 7 4
425 much MH 6 2 8 4
426 mind MI 6 2 9 4
427 middle MI2 6 3 0 4
428 midday MI3 6 3 1 4
429 miss MI4 6 3 2 5
430 minor MI5 6 3 3 5
431 minimum MI6 6 3 4 5
432 milli- MI7 6 3 5 5
433 million MI8 6 3 6 5
434 micro MI9 6 3 7 5
435 major MJ 6 3 8 5
436 make MK 6 3 9 5
437 material ML 6 4 0 5
438 milk ML2 6 4 1 5
439 melt ML3 6 4 2 5
440 mammal MM2 6 4 3 5
441 momentum MM3 6 4 4 4
442 many MN 6 4 5 4
443 menstral MN7 6 4 6 4
444 more MO 6 4 7 4
445 mode MO4 6 4 8 4
446 measure MS 6 4 9 3
447 misbehave MS2 6 5 0 3
448 misunderstand MS3 6 5 1 3
449 might MT 6 5 2 2
450 metre / meter MT2 6 5 3 2
451 meet MT3 6 5 4 2
452 mature MT4 6 5 5 1
453 must MU 6 5 6 1
454 music MU2 6 5 7 1
455 multiply MU3 N 6 5 8
456 muscle MU4 N 6 5 9
457 move MV 6 5 9 9
458 motivate MV2 6 6 0 9
459 mix MX 6 6 1 8
460 my / mine MY 6 6 2 8
461 new N3 6 6 3 7
462 nor N5 6 6 4 6
463 need N7 6 6 5 6
464 nice NC 6 6 6 5
465 negotiate NE2 6 6 7 5
466 nephew NE5 6 6 8 4
467 nothing NG 6 6 9 3
468 neither NH 6 7 0 2
469 niece NI2 6 7 1 2
470 noun NN3 6 7 2 1
471 no . NO N 6 7 3
472 nearby NR2 6 7 3 9
473 nullify NU 6 7 4 9
474 never NV 6 7 5 8
475 nowhere NW 6 7 6 7
476 of a O1 6 7 7 6
477 of the O9 6 7 8 5
478 odd OD 6 7 9 4
479 of OF 6 8 0 3
480 office OF4 6 8 1 2
481 official OF5 6 8 2 1
482 organisation OG N 6 8 3
483 oh OH 6 8 3 9
484 oil OI 6 8 4 8
485 OK OK 6 8 5 7
486 opposite OP 6 8 6 6
487 opportunistic OP6 6 8 7 5
488 or . OR 6 8 8 4
489 ordinal OR4 6 8 9 3
490 overall OV4 6 9 0 2
491 perhaps P2 6 9 1 1
492 purpose P3 N 6 9 2
493 place P4 6 9 2 8
494 poor P7 6 9 3 7
495 prophet P8 6 9 4 6
496 parent PA4 6 9 5 5
497 pardon PA7 6 9 6 4
498 partner PA8 6 9 7 2
499 problem PB 6 9 8 1
500 puberty PB3 N 6 9 9
501 protect PC 6 9 9 8
502 product PD 7 0 0 7
503 proud PD2 7 0 1 6
504 person PE 7 0 2 4
505 period PE2 7 0 3 3
506 peace PE3 7 0 4 2
507 permanent PE4 N 7 0 5
508 perspective PE5 7 0 5 9
509 perfect PF 7 0 6 7
510 page PG 7 0 7 6
511 pregnant PG2 7 0 8 4
512 philosophy PH 7 0 9 3
513 push PH2 7 1 0 1
514 phenomenon PH3 N 7 1 1
515 pick up PI 7 1 1 8
516 pile PI2 7 1 2 6
517 pierce PI3 7 1 3 5
518 project PJ 7 1 4 3
519 projectile PJ2 7 1 5 2
520 poke PK N 7 1 6
521 plan PL 7 1 6 8
522 plant PL2 7 1 7 7
523 play PL3 7 1 8 5
524 pleasure PL4 7 1 9 3
525 please PL5 7 2 0 2
526 plastic PL7 N 7 2 1
527 plug PL8 7 2 1 8
528 poem PM 7 2 2 6
529 premature PM2 7 2 3 5
530 premises PM3 7 2 4 3
531 permutation PM4 7 2 5 1
532 possible PO 7 2 5 9
533 position PO2 7 2 6 7
534 poison PO3 7 2 7 5
535 possibility PO6 7 2 8 4
536 popular PP2 7 2 9 2
537 populate PP4 N 7 3 0
538 property PP5 7 3 0 8
539 pretend PR3 7 3 1 6
540 prove PR4 7 3 2 4
541 predict PR5 7 3 3 2
542 process PR6 N 7 3 4
543 progress PR7 7 3 4 8
544 probability PR8 7 3 5 6
545 pressure PR9 7 3 6 4
546 passenger PS 7 3 7 2
547 praise PS2 N 7 3 8
548 paste PS3 7 3 8 8
549 posture PS4 7 3 9 6
550 psychology PS5 7 4 0 4
551 print PT 7 4 1 2
552 participate PT2 7 4 1 9
553 patent PT3 7 4 2 7
554 partial PT4 7 4 3 5
555 path PT5 7 4 4 3
556 put PU 7 4 5 1
557 punctual PU2 7 4 5 9
558 pull PU3 7 4 6 6
559 pull apart PU4 7 4 7 4
560 public PU5 7 4 8 2
561 pure PU6 N 7 4 9
562 puddle PU7 7 4 9 7
563 positive PV 7 5 0 5
564 previous PV3 7 5 1 3
565 prevent PV4 N 7 5 2
566 persevere PV5 7 5 2 8
567 prize PZ 7 5 3 6
568 is a Q1 7 5 4 3
569 are a Q2 7 5 5 1
570 quite Q3 7 5 5 9
571 is the Q4 7 5 6 6
572 are the Q5 7 5 7 4
573 can the Q6 7 5 8 2
574 could the Q7 7 5 8 9
575 could have Q8 7 5 9 7
576 could you Q9 7 6 0 4
577 is / are (ambiguous) QA 7 6 1 2
578 queue QE 7 6 1 9
579 quick QK 7 6 2 7
580 qualify QL 7 6 3 4
581 quarter QR 7 6 4 2
582 question QU 7 6 4 9
583 quantity QU2 7 6 5 7
584 quality QU3 7 6 6 4
585 quasi- QU5 7 6 7 2
586 result R4 7 6 7 9
587 rather RA 7 6 8 6
588 rectangle RC2 7 6 9 4
589 recognise RC5 7 7 0 1
590 realistic RC7 7 7 0 9
591 recommend RD 7 7 1 6
592 rod RD2 7 7 2 3
593 road RD3 7 7 3 1
594 record RD4 7 7 3 8
595 rude RD5 7 7 4 5
596 re- RE 7 7 5 2
597 read RE2 N 7 7 6
598 relax RE3 7 7 6 7
599 remove RE4 7 7 7 4
600 respond RE5 7 7 8 2
601 replace RE6 7 7 8 9
602 remain RE7 7 7 9 6
603 release RE8 7 8 0 3
604 responsibility RE9 N 7 8 1
605 refer RF 7 8 1 8
606 refuse RF2 7 8 2 5
607 relief RF3 7 8 3 2
608 regard RG 7 8 3 9
609 regret RG2 7 8 4 6
610 range RG3 7 8 5 3
611 rhythm RH N 7 8 6
612 rhyme RH2 7 8 6 8
613 right [first set of meanings] RI 7 8 7 5
614 rise RI2 7 8 8 2
615 rigid RI3 7 8 8 9
616 reject RI7 7 8 9 6
617 rich RI8 7 9 0 3
618 ride RI9 N 7 9 1
619 risk RK 7 9 1 7
620 reckless RK2 7 9 2 4
621 real RL 7 9 3 1
622 reality RL2 7 9 3 8
623 relationship RL3 7 9 4 5
624 reluctant RL4 7 9 5 2
625 realise RL5 7 9 5 9
626 relate RL6 7 9 6 6
627 relative RL7 7 9 7 3
628 remember RM N 7 9 8
629 romantic RM2 7 9 8 7
630 remind RM3 7 9 9 3
631 rent RN3 N 0 0 8
632 rob RO 8 0 0 7
633 room RO2 8 0 1 4
634 rough RO5 8 0 2 1
635 round RO6 8 0 2 8
636 reproduce RP 8 0 3 5
637 repeat RP2 8 0 4 1
638 request RQ 8 0 4 8
639 respect RS 8 0 5 5
640 resource RS3 8 0 6 2
641 resist RS6 8 0 6 9
642 resemble RS7 8 0 7 5
643 return RT 8 0 8 2
644 retreat RT2 8 0 8 9
645 retire RT3 8 0 9 6
646 rule RU2 8 1 0 2
647 reverse RV 8 1 0 9
648 revise RV2 8 1 1 6
649 revolution RV4 8 1 2 2
650 reserve RV5 8 1 2 9
651 revenge RV6 8 1 3 6
652 reward RW 8 1 4 2
653 rewind RW2 8 1 4 9
654 raw RW3 8 1 5 6
655 row RW4 8 1 6 2
656 really RY 8 1 6 9
657 reason RZ 8 1 7 6
658 sell S2 8 1 8 2
659 soon S5 8 1 8 9
660 some of S6 8 1 9 5
661 shall S7 8 2 0 2
662 same SA 8 2 0 9
663 sad SA2 8 2 1 5
664 salient SA4 8 2 2 2
665 satisfy SA5 8 2 2 8
666 sprain SA7 8 2 3 5
667 scream SA8 8 2 4 1
668 somebody SB 8 2 4 8
669 stubborn SB3 8 2 5 4
670 success SC 8 2 6 1
671 scratch SC3 8 2 6 7
672 secret SC4 8 2 7 4
673 score SC6 N 8 2 8
674 scope SC7 8 2 8 7
675 scrutinise SC8 8 2 9 3
676 should SD 8 2 9 9
677 second SD2 8 3 0 6
678 sudden SD4 8 3 1 2
679 stupid SD8 8 3 1 9
680 since SE 8 3 2 5
681 sensible SE3 8 3 3 1
682 separate SE5 8 3 3 8
683 seed SE6 8 3 4 4
684 send SE7 8 3 5 1
685 sea SE8 8 3 5 7
686 settle SE9 8 3 6 3
687 software SF2 N 8 3 7
688 sufficient SF3 8 3 7 6
689 safe SF4 8 3 8 2
690 selfish SF5 8 3 8 8
691 suffer SF6 8 3 9 5
692 set SG2 8 4 0 1
693 single SG3 8 4 0 7
694 strange SG4 8 4 1 4
695 string SG5 N 8 4 2
696 swelling SG6 8 4 2 6
697 somehow SH 8 4 3 2
698 shout SH2 8 4 3 9
699 shape SH3 8 4 4 5
700 share SH4 8 4 5 1
701 shake SH5 8 4 5 7
702 shadow SH6 8 4 6 3
703 sharpen SH7 N 8 4 7
704 shine SH9 8 4 7 6
705 met SI 8 4 8 2
706 sister SI2 8 4 8 8
707 simple SI3 8 4 9 4
708 sign SI5 N 8 5 0
709 sink SI6 8 5 0 6
710 side SI7 8 5 1 3
711 sing SI8 8 5 1 9
712 stir SI9 8 5 2 5
713 subject SJ 8 5 3 1
714 sky SK 8 5 3 7
715 stick SK2 8 5 4 3
716 skill SK4 8 5 4 9
717 shock SK5 8 5 5 5
718 seek SK6 8 5 6 1
719 stuck SK7 8 5 6 7
720 still SL 8 5 7 3
721 sleep SL2 8 5 7 9
722 slope SL3 8 5 8 5
723 slide SL4 8 5 9 1
724 steal SL6 8 5 9 7
725 silly SL7 8 6 0 3
726 settlement SL8 8 6 0 9
727 supply SL9 8 6 1 5
728 seem SM 8 6 2 1
729 smell SM2 8 6 2 7
730 smell (sense) SM3 8 6 3 3
731 smoke SM4 8 6 3 9
732 smooth SM5 8 6 4 5
733 sum SM6 8 6 5 1
734 simulate SM7 8 6 5 7
735 Summer SM8 8 6 6 3
736 smile SM9 8 6 6 9
737 someone SN 8 6 7 5
738 sane SN2 8 6 8 1
739 sneeze SN3 8 6 8 6
740 sneaky SN4 8 6 9 2
741 section SN5 8 6 9 8
742 son SN6 8 7 0 4
743 so . SO N 8 7 1
744 south SO2 8 7 1 6
745 solve SO3 8 7 2 2
746 society SO4 8 7 2 7
747 sociable SO5 8 7 3 3
748 solid SO9 8 7 3 9
749 special SP 8 7 4 5
750 specific SP2 8 7 5 1
751 spread SP3 8 7 5 6
752 spell SP4 8 7 6 2
753 sour SR2 8 7 6 8
754 store SR4 8 7 7 4
755 serious SR7 8 7 7 9
756 steer SR8 8 7 8 5
757 sense SS 8 7 9 1
758 stress SS2 8 7 9 7
759 suppose SS3 8 8 0 2
760 sensitive SS4 8 8 0 8
761 sometimes ST 8 8 1 4
762 state ST2 N 8 8 2
763 statement ST3 8 8 2 5
764 stage ST4 8 8 3 1
765 status ST5 8 8 3 7
766 straight ST6 8 8 4 2
767 stable ST7 8 8 4 8
768 strong ST9 8 8 5 4
769 such SU 8 8 5 9
770 suggest SU2 8 8 6 5
771 subtract SU3 8 8 7 1
772 suit SU4 8 8 7 6
773 surface SU6 8 8 8 2
774 subtle SU7 8 8 8 7
775 suck SU9 8 8 9 3
776 serve SV 8 8 9 9
777 service SV2 8 9 0 4
778 save SV3 N 8 9 1
779 survive SV4 8 9 1 5
780 somewhere SW 8 9 2 1
781 swap SW2 8 9 2 7
782 sew SW5 8 9 3 2
783 sewer SW6 8 9 3 8
784 sewage SW7 8 9 4 3
785 swing SW8 8 9 4 9
786 sex SX 8 9 5 4
787 system SY N 8 9 6
788 style SY2 8 9 6 5
789 story SY3 8 9 7 1
790 study SY4 8 9 7 6
791 symmetry SY5 8 9 8 2
792 symbol SY6 8 9 8 7
793 synthetic SY7 8 9 9 3
794 sympathy SY8 8 9 9 8
795 size SZ 9 0 0 4
796 to a T1 9 0 0 9
797 type T3 9 0 1 5
798 then T4 N 9 0 2
799 to the T5 9 0 2 5
800 1 T6 9 0 3 1
801 talk T7 9 0 3 6
802 touch T8 9 0 4 2
803 than T9 9 0 4 7
804 target TA 9 0 5 3
805 task TA2 9 0 5 8
806 test TE 9 0 6 3
807 teach TE2 9 0 6 9
808 tension TE3 9 0 7 4
809 temporary TE4 9 0 7 9
810 tease TE5 9 0 8 5
811 their TE9 N 9 0 9
812 thing TG 9 0 9 6
813 trigger TG3 9 1 0 1
814 think TH 9 1 0 6
815 thinking TH2 9 1 1 2
816 thousand TH3 9 1 1 7
817 thank TH4 9 1 2 2
818 thin TH6 9 1 2 8
819 threat TH8 9 1 3 3
820 take TK 9 1 3 8
821 time TM 9 1 4 3
822 team TM2 9 1 4 9
823 tempt TM3 9 1 5 4
824 timeline TM5 9 1 5 9
825 tend TN 9 1 6 5
826 to TO N 9 1 7
827 together TO2 9 1 7 5
828 tip TP2 N 9 1 8
829 therapy TP3 9 1 8 6
830 translate TR2 9 1 9 1
831 term TR3 9 1 9 6
832 tradition TR7 9 2 0 1
833 trouble TR8 9 2 0 6
834 times TS 9 2 1 2
835 taste TS2 9 2 1 7
836 tight TT 9 2 2 2
837 turn TU 9 2 2 7
838 turn over TU2 9 2 3 2
839 turn around TU3 9 2 3 8
840 town TW2 9 2 4 3
841 text TX 9 2 4 8
842 texture TX2 9 2 5 3
843 tax TX3 9 2 5 8
844 try TY 9 2 6 3
845 tidy TY3 9 2 6 9
846 usual U2 9 2 7 4
847 unknown U3 9 2 7 9
848 unless U4 9 2 8 4
849 unusual U5 9 2 8 9
850 understand UD 9 2 9 4
851 useful UF 9 2 9 9
852 unfold UF2 9 3 0 4
853 ugly UG 9 3 0 9
854 undermine UM 9 3 1 5
855 un- UN N 9 3 2
856 uncle UN2 9 3 2 5
857 up UP N 9 3 3
858 upset UP2 9 3 3 5
859 unique UQ N 9 3 4
860 under UR 9 3 4 5
861 urinate UR2 N 9 3 5
862 urgent UR3 9 3 5 5
863 us US N 9 3 6
864 until UT 9 3 6 5
865 unit UT2 N 9 3 7
866 usually UY 9 3 7 5
867 view V2 N 9 3 8
868 variety V3 9 3 8 5
869 various V4 N 9 3 9
870 value VA 9 3 9 5
871 valid VA2 N 9 4 0
872 vary VA3 9 4 0 5
873 van VA5 N 9 4 1
874 variable VB 9 4 1 5
